Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC2297CUP#TRPBF | 584-LTC2297CUP#PBF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2297CUP#TRPBF | LTC2297CUP#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 2x 14-B, 40Msps L Pwr 3V ADCs | Analog to Digital Converters - ADC 2x 14-B, 40Msps L Pwr 3V ADCs | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LTC2297CUP#TRPBF Datasheet (PDF) | LTC2297CUP#PBF Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3 V | 2.7 V to 3.4 V | |||||||||||||||||||||||||||
| Architecture: | Pipeline | Pipeline | |||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||
| Development Kit: | DC816A-C, DC851A-C | DC816A-C, DC851A-C | |||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 0.5 LSB | 0.5 LSB | |||||||||||||||||||||||||||
| Gain Error: | 80 LSB | 80 LSB | |||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 1.2 LSB | 1.2 LSB | |||||||||||||||||||||||||||
| Input Type: | Differential/Single-Ended | Differential/Single-Ended | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||
| Package/Case: | QFN-64 | QFN-64 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 235 mW | 235 mW | |||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||
| Reference Type: | Internal | Internal | |||||||||||||||||||||||||||
| Resolution: | 14 bit | 14 bit | |||||||||||||||||||||||||||
| Sampling Rate: | 40 MS/s | 40 MS/s | |||||||||||||||||||||||||||
| Series: | LTC2297 | LTC2297 | |||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 90 dB | 90 dB | |||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 74.4 dB | 74.4 dB | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||
| Type: | High Speed | High Speed | |||||||||||||||||||||||||||
| Interface Type: | - | Parallel | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 73 dB | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
