Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 896-SST10FRB130H730 | 416-LST101G01FRD1 |
| Mfr.'s Part No: | SST-10-FR-B130-H730 | LST1-01G01-FRD1-00 |
| Manufacturer: | Luminus Devices | New Energy |
| Description: | Single Color LEDs Far Red LED 730 nm | Single Color LEDs Far Red LEDs 730 nm, Starboard SST-10 |
| Lifecycle: | - | - |
| Datasheet: | SST-10-FR-B130-H730 Datasheet (PDF) | LST1-01G01-FRD1-00 Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Luminus Devices | New Energy |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Height: | 1.9 mm | - |
| If - Forward Current: | 350 mA | 350 mA |
| Illumination Colour: | Far Red | Far Red |
| Length: | 3.45 mm | - |
| Lens Colour: | Colorless | Colorless |
| Lens Dimensions: | 2.6 mm | - |
| Lens Shape: | Dome | Dome |
| Lens Transparency: | Clear | Water Clear |
| Luminous Flux/Radiant Flux: | 310 mW | 310 mW |
| Maximum Operating Temperature: | + 100 C | - |
| Minimum Operating Temperature: | - 40 C | - |
| Moisture Sensitive: | Yes | - |
| Mounting Style: | SMD/SMT | Screw |
| Package/Case: | 1414 (3535 metric) | Star |
| Packaging: | Reel | Tray |
| Power Rating: | 3 W | - |
| Product: | Red LEDs | Red LEDs |
| Product Type: | Single Color LEDs | Single Color LEDs |
| Standard Pack Qty: | 1000 | 1000 |
| Subcategory: | LEDs | LEDs |
| Type: | Single Color LEDs | Single Color LEDs |
| Vf - Forward Voltage: | 2.1 V | 2.1 V |
| Viewing Angle: | 130 deg | 130 deg |
| Wavelength/Colour Temperature: | 730 nm | 730 nm |
| Width: | 3.45 mm | - |
| Series: | - | Horticulture Starboards |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
