Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LMH6704MFX/NOPB | 926-LMH6704MF/NOPB | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMH6704MFX/NOPB | LMH6704MF/NOPB | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Special Purpose Amplifiers 650 MHz Selectable G ain Buffer with Dis A 926-LMH6704MF/NOPB | Special Purpose Amplifiers 650MHz Selectable Ga in Buffer A 926-LMH A 926-LMH6704MFX/NOPB | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMH6704MFX/NOPB Datasheet | LMH6704MF/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Variable Gain Amplifiers | Variable Gain Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 200 MHz | 200 MHz | |||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 31 uA | 31 uA | |||||||||||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 1 MOhms | 1 MOhms | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 12.5 mA | 12.5 mA | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-6 | SOT-23-6 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Special Purpose Amplifiers | Special Purpose Amplifiers | |||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 48 dB | 48 dB | |||||||||||||||||||||||||||||||||||||||
| Series: | LMH6704 | LMH6704 | |||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 3 kV/us | 3 kV/us | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 6.193 dB | 6.193 dB | |||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 8.3 mV | 8.3 mV | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 515 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
