Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 863-35CSSM28SMKA0-CP | 863-5CSSM28SMKA0-CP2 | |||||||||||||||||||||
| Mfr.'s Part No: | AR0235CSSM28SMKA0-CP | AR0235CSSM28SMKA0-CP2 | |||||||||||||||||||||
| Manufacturer: | onsemi | onsemi | |||||||||||||||||||||
| Description: | Image Sensors 2MP_1/3 CIS SO | Image Sensors 2MP_1/3 CIS SO | |||||||||||||||||||||
| Lifecycle: | New Product | New Product | |||||||||||||||||||||
| Datasheet: | AR0235CSSM28SMKA0-CP Datasheet | AR0235CSSM28SMKA0-CP2 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | onsemi | onsemi | |||||||||||||||||||||
| Country of Assembly: | CN | CN | |||||||||||||||||||||
| Country of Diffusion: | TW | TW | |||||||||||||||||||||
| Country of Origin: | TW | CN | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||
| Product Type: | Image Sensors | Image Sensors | |||||||||||||||||||||
| Series: | AR0235 | AR0235 | |||||||||||||||||||||
| Standard Pack Qty: | 2700 | 50 | |||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||
| Image Size: | - | 2 Megapixels | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 30 C | |||||||||||||||||||||
| Number of frames per second: | - | 120 fps | |||||||||||||||||||||
| Optical Format: | - | 1/2.8 in | |||||||||||||||||||||
| Package/Case: | - | CSP-62 | |||||||||||||||||||||
| Pixel Size - W x H: | - | 1920 H x 1200 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 66 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
