Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-C2668CUJ-12TRPBF | 584-LTC2668CUJ-12PBF | ||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2668CUJ-12#TRPBF | LTC2668CUJ-12#PBF | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC 16-Channel 16-/12-Bit 10V VOUT SoftSpan DACs with 10ppm/ C Max Reference | Digital to Analog Converters - DAC 16-Channel 16-/12-Bit 10V VOUT SoftSpan DACs with 10ppm/ C Max Reference | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | LTC2668CUJ-12#TRPBF Datasheet (PDF) | LTC2668CUJ-12#PBF Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| Development Kit: | DC2025A-B | DC2025A-B | ||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 0.05 LSB | +/- 0.05 LSB | ||||||||||||||||||||||||
| Features: | 16:1 Analog Multiplexer, Internal or External Reference | 16:1 Analog Multiplexer, Internal or External Reference | ||||||||||||||||||||||||
| Gain Error: | 0.02 %FSR | 0.02 %FSR | ||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 0.2 LSB | +/- 0.2 LSB | ||||||||||||||||||||||||
| Interface Type: | 3-Wire, Microwire, SPI | 3-Wire, Microwire, SPI | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 16 Channel | 16 Channel | ||||||||||||||||||||||||
| Number of Converters: | 16 Converter | 16 Converter | ||||||||||||||||||||||||
| Operating Supply Current: | 9.4 mA | 9.4 mA | ||||||||||||||||||||||||
| Output Type: | Voltage | Voltage | ||||||||||||||||||||||||
| Package/Case: | QFN-40 | QFN-40 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 73 mW | 73 mW | ||||||||||||||||||||||||
| Product: | DAC - Voltage Output DACs | DAC - Voltage Output DACs | ||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | ||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | ||||||||||||||||||||||||
| Reference Voltage: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
| Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||
| Series: | LTC2668 | LTC2668 | ||||||||||||||||||||||||
| Settling Time: | 15.5 us | 20.5 us | ||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 61 | ||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||
| Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||
| Analogue Supply Voltage: | - | +/- 4.5 V to +/- 15.75 V, 5 V | ||||||||||||||||||||||||
| Digital Supply Voltage: | - | 1.71 V to 5.5 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 57 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time. | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
