Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-8304HS8E1TRPBF | 584-LT8304HS8E1PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT8304HS8E-1#TRPBF | LT8304HS8E-1#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 100VIN uP No-Opto Iso Fly Conv w/ 150V/2 | Switching Voltage Regulators 100VIN uP No-Opto Iso Fly Conv w/ 150V/2 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LT8304HS8E-1#TRPBF Datasheet (PDF) | LT8304HS8E-1#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 100 V | 3 V to 100 V | ||||||||||||||||||||||||||||||
| Input Voltage - Max: | 100 V | 100 V | ||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||
| Output Current: | 2 A | 2 A | ||||||||||||||||||||||||||||||
| Output Voltage: | 150 V | 150 V | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-EP-8 | SOIC-Narrow-EP-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||
| Quiescent Current: | 390 uA | 390 uA | ||||||||||||||||||||||||||||||
| Series: | LT8304 | LT8304 | ||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||
| Switching Frequency: | 350 kHz | 350 kHz | ||||||||||||||||||||||||||||||
| Topology: | Flyback | Flyback | ||||||||||||||||||||||||||||||
| Type: | Isolated Flyback Converter | Isolated Flyback Converter | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 99 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
