Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-DS1086ZT&R | 700-DS1086Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DS1086Z+T&R | DS1086Z+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Clock Generators & Support Products Spread-Spectrum EconOscillator | Clock Generators & Support Products Spread-Spectrum EconOscillator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DS1086Z+T&R Datasheet | DS1086Z+ Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 60 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Output Freq: | 133 MHz | 133 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 35 mA | 35 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Clock Generators | Clock Generators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DS1086Z | DS1086Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Programmable Clock Generator | Programmable Clock Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | DS1086Z 90-1086T+000 | DS1086Z 90-1086Z+000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 30 Can Dispatch Immediately | 344 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
