Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-SFH4182S | 720-4182BSCB2DB113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SFH 4182S | SFH 4182BS-CB2DB1-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters IR EMITTER OSLON P1616 | Infrared Emitters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SFH 4182S Datasheet (PDF) | SFH 4182BS-CB2DB1-13 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 65 deg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Infrared | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | 380 mW/sr | 455 mW/sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SFH 4182S | SFH 4182BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OSLON | OSLON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.95 V | 2.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 130 deg | 130 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | 940 nm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65113A3654 | Q65113A7976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4.586 Can Dispatch Immediately | 2.940 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
