Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LMV614MA/NOPB | 926-LMV614MAX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMV614MA/NOPB | LMV614MAX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Lo Vltg Low Pwr RRIO Gen Purp amp A 926- A 926-LMV614MAX/NOPB | Operational Amplifiers - Op Amps Lo Vltg Low Pwr RRIO Gen Purp amp A 926- A 926-LMV614MA/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMV614MA/NOPB Datasheet | LMV614MAX/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Power Amplifier | Low Power Amplifier | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 86 dB | 86 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 50 nV/sqrt Hz | 50 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1.5 MHz | 1.5 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 35 nA | 35 nA | |||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 116 uA | 116 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMV614 | LMV614 | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 420 mV/us | 420 mV/us | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 55 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5.5 mV | 5.5 mV | |||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 80 fA | |||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 9 nA | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 100 dB | |||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.022 % | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | - | Quad | |||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | - 200 mV to 200 mV | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 619 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
