Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-HMC641ALP4ETR | 584-HMC641ALP4E | ||||||||||||||||||||||||
| Mfr.'s Part No: | HMC641ALP4ETR | HMC641ALP4E | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | RF Switch ICs GaAs MMIC SP4T Non-Reflective, DC-20 | RF Switch ICs GaAs MMIC SP4T Non-Reflective, DC-20 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | HMC641ALP4ETR Datasheet | HMC641ALP4E Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | ||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | LFCSP-24 | LFCSP-24 | ||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||
| Product Type: | RF Switch ICs | RF Switch ICs | ||||||||||||||||||||||||
| Series: | HMC641 | HMC641 | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||
| Technology: | GaAs | GaAs | ||||||||||||||||||||||||
| High Control Voltage: | - | - 5 V to - 3.8 V | ||||||||||||||||||||||||
| Insertion Loss: | - | 2.3 dB | ||||||||||||||||||||||||
| Maximum Frequency: | - | 20 GHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Frequency: | - | 100 MHz | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||
| Number of Switches: | - | Quad | ||||||||||||||||||||||||
| Off Isolation - Typ: | - | 40 dB | ||||||||||||||||||||||||
| Off Time - Max: | - | 100 ns | ||||||||||||||||||||||||
| On Time - Max: | - | 100 ns | ||||||||||||||||||||||||
| Operating Supply Current: | - | 1.7 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | - | - 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | - | - 4.5 V | ||||||||||||||||||||||||
| Switch Configuration: | - | SP4T | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 24 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
