Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 926-LM5017MRE/NOPB | 926-LM5017MR/NOPB | |||||||||||||||
| Mfr.'s Part No: | LM5017MRE/NOPB | LM5017MR/NOPB | |||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||
| Description: | Switching Voltage Regulators 100V 600mA COT Sync Buck Reg A 926-LM501 A 926-LM5017MR/NOPB | Switching Voltage Regulators 100V 600mA COT Sync Buck Reg A 926-LM501 A 926-LM5017MRE/NOPB | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | LM5017MRE/NOPB Datasheet | LM5017MR/NOPB Datasheet | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||
| Development Kit: | LM5017EVAL | LM5017EVAL | |||||||||||||||
| Input Voltage: | 7.5 V to 100 V | 7.5 V to 100 V | |||||||||||||||
| Input Voltage - Max: | 100 V | 100 V | |||||||||||||||
| Input Voltage - Min: | 7.5 V | 7.5 V | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Operating Supply Current: | 1.75 mA | 1.75 mA | |||||||||||||||
| Output Current: | 600 mA | 600 mA | |||||||||||||||
| Output Voltage: | 7.6 V | 7.6 V | |||||||||||||||
| Package/Case: | SO-PowerPAD-8 | SO-PowerPAD-8 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||
| Series: | LM5017 | LM5017 | |||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||
| Standard Pack Qty: | 250 | 95 | |||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||
| Supply Voltage - Min: | 7.5 V | 7.5 V | |||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | |||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||
| Type: | Voltage Converter | Voltage Converter | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 500 Can Dispatch Immediately | 689 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
