Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1792CS8#TRPBF | 584-LT1792CS8#PBF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1792CS8#TRPBF | LT1792CS8#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Precision Amplifiers L N, Prec, JFET In Op Amp | Precision Amplifiers L N, Prec, JFET In Op Amp | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LT1792CS8#TRPBF Datasheet | LT1792CS8#PBF Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 105 dB | 105 dB | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||
| Country of Origin: | MY | US | |||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 4.2 nV/sqrt Hz | 4.2 nV/sqrt Hz | |||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 5.6 MHz | 5.6 MHz | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 300 pA | 300 pA | |||||||||||||||||||||||||||
| In - Input Noise Current Density: | 10 fA | 10 fA | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 4.2 mA | 4.2 mA | |||||||||||||||||||||||||||
| Output Current per Channel: | 27 mA | 27 mA | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||
| Series: | LT1792 | LT1792 | |||||||||||||||||||||||||||
| SR - Slew Rate: | 3.4 V/us | 3.4 V/us | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 40 V | 40 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 10 V | 10 V | |||||||||||||||||||||||||||
| Amplifier Type: | - | Low Noise Amplifier | |||||||||||||||||||||||||||
| Development Kit: | - | DC417B | |||||||||||||||||||||||||||
| Gain V/V: | - | 4500 V/mV | |||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 100 pA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Product: | - | Precision Amplifiers | |||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 98 dB | |||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 13.5 V | |||||||||||||||||||||||||||
| Voltage Gain dB: | - | 74 dB | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 400 uV | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 728 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
