Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 511-X-NUCLEO-IKS02A1 | 511-X-NUCLEO-IKS5A1 | ||||||||||||
| Mfr.'s Part No: | X-NUCLEO-IKS02A1 | X-NUCLEO-IKS5A1 | ||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | ||||||||||||
| Description: | Acceleration Sensor Development Tools Motion MEMS and microphone MEMS expansion board for STM32 Nucleo | Multiple Function Sensor Development Tools STM32 NUCLEO motion & environmental MEMS expansion boardindustrial applications | ||||||||||||
| Lifecycle: | - | New Product | ||||||||||||
| Datasheet: | X-NUCLEO-IKS02A1 Datasheet (PDF) | X-NUCLEO-IKS5A1 Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | IT | IT | ||||||||||||
| For Use With: | Industrial Sensors | - | ||||||||||||
| Interface Type: | I2C | - | ||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||
| Product: | Evaluation Boards | Evaluation Kits | ||||||||||||
| Product Type: | Acceleration Sensor Development Tools | Multiple Function Sensor Development Tools | ||||||||||||
| Series: | X-NUCLEO | - | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Development Tools | Development Tools | ||||||||||||
| Tool Is For Evaluation Of: | STM32 | ISM330IS, SM6HG256X | ||||||||||||
| Tradename: | NUCLEO | - | ||||||||||||
| Type: | Accelerometer, Gyroscope Sensor | MEMS Sensor | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 36 Can Dispatch Immediately | 32 Can Dispatch Immediately | ||||||||||||
| On Order: |
306
|
16
|
||||||||||||
| Factory Lead Time: |
52
Weeks Estimated factory production time for quantities greater than shown.
|
52 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
