Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX260BENG | 700-MAX2611EUS+T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX260BENG+ | MAX2611EUS+T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Active Filters Microprocessor Programmable Universal Ac | RF Amplifier DC-to-Microwave, Low-Noise Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX260BENG+ Datasheet (PDF) | MAX2611EUS+T Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutoff Frequency: | 7.5 kHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-24 | SOT-143-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Active Filters | RF Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX260 | MAX2611 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 15 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12.6 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.74 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX260 | MAX2611 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | - | 19 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NF - Noise Figure: | - | 3.5 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 13 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | - | 0 Hz to 1.1 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 16 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| P1dB - Compression Point: | - | 2.9 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 320 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | - | Si | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Frequency: | - | 100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Low Noise Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 30 Can Dispatch Immediately | 4.477 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
