Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-ADR431ARZ-R7 | 584-ADR431ARZ |
| Mfr.'s Part No: | ADR431ARZ-REEL7 | ADR431ARZ |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Voltage References 2.5 V Reference | Voltage References 2.5 V Reference |
| Lifecycle: | - | - |
| Datasheet: | ADR431ARZ-REEL7 Datasheet (PDF) | ADR431ARZ Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | PH | PH |
| Development Kit: | EVAL-CN0225-SDPZ | EVAL-CN0225-SDPZ |
| Initial Accuracy: | 0.12 % | 0.12 % |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 800 uA | 800 uA |
| Output Voltage: | 2.5 V | 2.5 V |
| Package/Case: | SOIC-8 | SOIC-8 |
| Packaging: | Reel | Tube |
| Product Type: | Voltage References | Voltage References |
| Reference Type: | Series Precision References | Series Precision References |
| Series: | ADR431 | ADR431 |
| Series VREF - Input Voltage - Max: | 18 V | 18 V |
| Shunt Current - Max: | 30 mA | 30 mA |
| Standard Pack Qty: | 1000 | 98 |
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Temperature Coefficient: | 1 PPM / C | 1 PPM / C |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
