Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-90119-0121-MR | 538-90119-2121 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 90119-0121 (Mouser Reel) | 90119-2121 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings C-GRID TERM 26-28G F Reel of 1000 | Headers & Wire Housings LOOSE TERMINALS | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 90119-0121 (Mouser Reel) Datasheet (PDF) | 90119-2121 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Tin | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Contact Type: | Female | - | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | SG | SG | |||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | - | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Series: | 90119 | 90119 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1 | |||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | C-Grid | C-Grid | |||||||||||||||||||||||||||||||||
| Wire Gauge: | 28 AWG to 26 AWG | 28 AWG to 26 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 0901190121 90119-0121 | 0901192121 | |||||||||||||||||||||||||||||||||
| Application: | - | Wire-to-Board, Signal | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 37.000 Can Dispatch Immediately | 27.201 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
