Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 568-NA2FPMF-UW | 568-NA2FPMF | |||||||||||||||||||||
| Mfr.'s Part No: | NA2FPMF-UW | NA2FPMF | |||||||||||||||||||||
| Manufacturer: | Neutrik | Neutrik | |||||||||||||||||||||
| Description: | XLR Connectors 3P XLR FEMALE TO RCA JACK UNWIRED | XLR Connectors 3-P FEM.XLR/RCA JACK WIRED VERSION | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | NA2FPMF-UW Datasheet (PDF) | NA2FPMF Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Neutrik | Neutrik | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | LI | LI | |||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||
| Mounting Style: | Free Hanging | Free Hanging | |||||||||||||||||||||
| Number of Positions: | 3 Position | 3 Position | |||||||||||||||||||||
| Orientation: | Straight | Straight | |||||||||||||||||||||
| Product: | Adapters | Adapters | |||||||||||||||||||||
| Product Type: | XLR Connectors | XLR Connectors | |||||||||||||||||||||
| Series: | NA | NA | |||||||||||||||||||||
| Standard: | Standard XLR | Standard XLR | |||||||||||||||||||||
| Standard Pack Qty: | 50 | 25 | |||||||||||||||||||||
| Subcategory: | Audio & Video Connectors | Audio & Video Connectors | |||||||||||||||||||||
| Color: | - | Silver | |||||||||||||||||||||
| Part # Aliases: | - | NA2FPMF-POS | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 13 Can Dispatch Immediately | 479 Can Dispatch Immediately | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
