Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC441LP3E | 584-HMC441LP3ETR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC441LP3E | HMC441LP3ETR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Amplifier Medium pow amp SMT, 6.5 - 13.5 GHz | RF Amplifier Medium pow amp SMT, 6.5 - 13.5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HMC441LP3E Datasheet (PDF) | HMC441LP3ETR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | 14 dB | 14 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Return Loss: | 15 dB | 15 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| NF - Noise Figure: | 4.5 dB | 4.5 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | 29 dBm | 29 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 6.5 GHz to 13.5 GHz | 6.5 GHz to 13.5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 90 mA | 90 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1dB - Compression Point: | 18 dBm | 18 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-16 | QFN-EP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 760 mW | 760 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HMC441G | HMC441G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | GaAs | GaAs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Test Frequency: | 8 GHz to 11 GHz | 8 GHz to 11 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Power Amplifiers | Power Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1 Can Dispatch Immediately | 3 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
500
|
1000
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
20
Weeks Estimated factory production time for quantities greater than shown.
|
20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
