Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-OPA847IDBVR | 595-OPA847IDBVT | ||||||||||||||||||||||||
| Mfr.'s Part No: | OPA847IDBVR | OPA847IDBVT | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers Wdebnd Ult-Lo Noise Voltage Feedback A 5 A 595-OPA847IDBVT | High Speed Operational Amplifiers Wdebnd Ult-Lo Noise Voltage Feedback A 5 A 595-OPA847IDBVR | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | OPA847IDBVR Datasheet | OPA847IDBVT Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 110 dB | 110 dB | ||||||||||||||||||||||||
| Country of Assembly: | CN | CN | ||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 0.85 nV/sqrt Hz | 0.85 nV/sqrt Hz | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 3.9 GHz | 3.9 GHz | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 39 uA | 39 uA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 18.1 mA | 18.1 mA | ||||||||||||||||||||||||
| Output Current per Channel: | 100 mA | 100 mA | ||||||||||||||||||||||||
| Package/Case: | SOT-23-6 | SOT-23-6 | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 95 dB | 95 dB | ||||||||||||||||||||||||
| Series: | OPA847 | OPA847 | ||||||||||||||||||||||||
| SR - Slew Rate: | 950 V/us | 950 V/us | ||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
| Voltage Gain dB: | 98 dB | 98 dB | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 100 uV | 100 uV | ||||||||||||||||||||||||
| Amplifier Type: | - | Voltage Feedback | ||||||||||||||||||||||||
| Topology: | - | Voltage Feedback | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1.830 Can Dispatch Immediately | 839 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||
