Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-C3633AEUFDTRPBF | 584-LTC3633AEUFD#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC3633AEUFD#TRPBF | LTC3633AEUFD#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 2x Ch 3A, 20V Mono Sync Buck Reg | Switching Voltage Regulators 2x Ch 3A, 20V Mono Sync Buck Reg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC3633AEUFD#TRPBF Datasheet (PDF) | LTC3633AEUFD#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | DC1895A | DC1895A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3.6 V to 20 V | 3.6 V to 20 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 20 V | 20 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.05 % | 0.05 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 500 uA | 500 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 600 mV to 6 V | 600 mV to 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-28 | QFN-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 500 uA | 500 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC3633A | LTC3633A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 4 MHz | 4 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Dual Channel Monolithic Synchronous Step-Down Regulator | Monolithic Synchronous Regulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 15.334 Can Dispatch Immediately | 1.049 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time for quantities greater than shown. |
24
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
