Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-172765-2121-LP | 538-172765-2121 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 172765-2121 (Loose Piece) | 172765-2121 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 16AWG MAL TERM BRASS PP Sn 2.55-3.14MM LOOSE PIECE | Headers & Wire Housings 16AWG MAL TERM BRASS PP Sn 2.55-3.14MM | |||||||||||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 172765-2121 (Loose Piece) Datasheet | 172765-2121 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | |||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Series: | 172765 | 172765 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 6000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit TPA | Mini-Fit TPA | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 172765-2121 | 1727652121 01727652121 | |||||||||||||||||||||||||||||||||
| Application: | - | Wire-to-Wire, Power | |||||||||||||||||||||||||||||||||
| Contact Material: | - | Tin | |||||||||||||||||||||||||||||||||
| Contact Plating: | - | Tin | |||||||||||||||||||||||||||||||||
| Current Rating: | - | 11.5 A | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 600 VAC/DC | |||||||||||||||||||||||||||||||||
| Wire Gauge: | - | 16 AWG | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 266 Can Dispatch Immediately | 48.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
