Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS62240DRVR | 595-TPS62240DRVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS62240DRVR | TPS62240DRVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 2.25MHz 300mA Step- Down Converter A 595 A 595-TPS62240DRVT | Switching Voltage Regulators 2.25MHz 300mA Step- Down Converter A 595 A 595-TPS62240DRVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS62240DRVR Datasheet | TPS62240DRVT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS62240EVM-229 | TPS62240EVM-229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 2 V to 6 V | 2 V to 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 15 uA | 15 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 300 mA | 300 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 600 mV to 6 V | 600 mV to 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | WSON-6 | WSON-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 15 uA | 15 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS62240 | TPS62240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 2.25 MHz | 2.25 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | DC/DC Converter | DC/DC Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | - | - 0.5 % / A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.382 Can Dispatch Immediately | 4.966 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
