Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-282022-026 | 650-44A0111-20-2-MX | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 282022-026 | 44A0111-20-2-MX | |||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / Raychem | |||||||||||||||||||||||||||||||||
| Description: | Hook-up Wire 44A0111-20-2-MX PRICE PER FEET | Hook-up Wire 44A0111-20-2 PRICE PER FOOT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 282022-026 Datasheet | 44A0111-20-2-MX Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / Raychem | |||||||||||||||||||||||||||||||||
| Cable Length: | 1 m | 1 ft | |||||||||||||||||||||||||||||||||
| Conductor Material: | Tinned Copper | Tinned Copper | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Insulation Material: | Polyalkene | Polyalkene | |||||||||||||||||||||||||||||||||
| Jacket Colour: | Red | Red | |||||||||||||||||||||||||||||||||
| Maximum Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||
| Outside Diameter: | 1.4 mm | - | |||||||||||||||||||||||||||||||||
| Product Type: | Hook-up Wire | Hook-up Wire | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||
| Stranding: | 19 x 32 | 19 x 32 | |||||||||||||||||||||||||||||||||
| Subcategory: | Single Conductor Wire | Single Conductor Wire | |||||||||||||||||||||||||||||||||
| Type: | Spec 44 | Spec 44 | |||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 20 AWG | 20 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 1-1192094-5 44A0111-20-2-MX | 282022-026 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 6.098 Can Dispatch Immediately | 3.795 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 25 Weeks Estimated factory production time for quantities greater than shown. | 25 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
