Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD5252BRUZ100-R7 | 584-AD5252BRUZ100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD5252BRUZ100-RL7 | AD5252BRUZ100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Potentiometer ICs 8-Bit I2C EEMEM DigiPOT | Digital Potentiometer ICs 8-Bit I2C EEMEM DigiPOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD5252BRUZ100-RL7 Datasheet (PDF) | AD5252BRUZ100 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-AD5252SDZ | EVAL-AD5252SDZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Interface: | I2C | I2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of POTs: | Dual | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3 uA | 3 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.75 V | 2.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 100 kOhms | 100 kOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD5252 | AD5252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taper: | Linear | Linear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 300 PPM / C | 300 PPM / C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 % | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.379 Can Dispatch Immediately | 1.505 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
