Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-LTPWSGBACA36N626 | 720-LTPWSGA9119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT PWSG-BACA-36-N626-20-SF | LT PWSG-BACA-36-N626-F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs Green POINTLED TF | Single Colour LEDs Green POINTLED TF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT PWSG-BACA-36-N626-20-SF Datasheet (PDF) | LT PWSG-BACA-36-N626-F Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Green | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Green LEDs | Green LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q101 | AEC-Q101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT PWSG | LT PWSG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PointLED | PointLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65112A7313 | Q65112A9119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | - | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 0.83 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 20 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 3.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | - | Colorless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | - | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | - | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | - | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | - | 8 lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Intensity: | - | 2.67 cd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 53 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 2.65 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | - | 120 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | - | 528 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 1.25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3.700 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
