Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 863-NVMFS5C404NT1G | 863-NVMFS5C404NAFT1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | NVMFS5C404NT1G | NVMFS5C404NAFT1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | onsemi | onsemi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MOSFETs T6-40V N 0.7 MOHMS SL | MOSFETs T6 40V HEFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | Not Recommended for New Designs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | NVMFS5C404NT1G Datasheet | NVMFS5C404NAFT1G Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | onsemi | onsemi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 109 ns | 109 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Transconductance - Min: | 210 S | 210 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id - Continuous Drain Current: | 378 A | 378 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-8FL-4 | SO-8FL-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 200 W | 3.9 W, 200 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qg - Gate Charge: | 128 nC | 128 nC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q101 | AEC-Q101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 700 uOhms | 570 uOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 113 ns | 113 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | NVMFS5C404NWFET1G | NVMFS5C404N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 77 ns | 77 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 16 ns | 16 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 40 V | 40 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Type: | - | 1 N-Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.717 Can Dispatch Immediately | 1.357 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 40 Weeks Estimated factory production time for quantities greater than shown. | 45 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
