Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 755-RFUS20TM6S | 755-RFUH20TF6SC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | RFUS20TM6S | RFUH20TF6SC9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ROHM Semiconductor | ROHM Semiconductor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Small Signal Switching Diodes DIODE SWITCH 600V 20A 3PIN | Rectifiers RECT 600V 20A RDL SUPER FST | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | RFUS20TM6S Datasheet (PDF) | RFUH20TF6SC9 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ROHM Semiconductor | ROHM Semiconductor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 20 A | 20 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 10 uA | 10 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Surge Current: | 100 A | 100 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-220NFM-3 | TO-220NFM-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Reverse Voltage: | 600 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Super Fast Recovery Diode | Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Diodes - General Purpose, Power, Switching | Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Time: | 23 ns | 35 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RFUS20TM6S | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.3 V | 2.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | RFUS20TM6SC9 | RFUH20TF6S | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Super Fast Recovery Diode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | - | 600 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 924 Can Dispatch Immediately | 3.373 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
