Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPL5110DDCR | 595-TPL5110DDCT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPL5110DDCR | TPL5110DDCT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Timers & Support Products Ultr LowPowrTimerMOS drivr MOSFET Powr A A 595-TPL5110DDCT | Timers & Support Products Ultra Lw Pwr Timer A 595-TPL5110DDCR A 5 A 595-TPL5110DDCR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPL5110DDCR Datasheet | TPL5110DDCT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 35 nA | 35 nA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-THIN-6 | SOT-23-THIN-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Clock & Timing | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Timers & Support Products | Timers & Support Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPL5110 | TPL5110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Nano Timer | Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Internal Timers: | - | 1 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 698 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
