Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1990IS810TRPB | 584-LT1990IS810PB | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1990IS8-10#TRPBF | LT1990IS8-10#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Differential Amplifiers 250V Input Range, 100kHz, G =10, Micropower, Difference Amplifier | Differential Amplifiers 250V Input Range, 100kHz, G =10, Micropower, Difference Amplifier | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LT1990IS8-10#TRPBF Datasheet | LT1990IS8-10#PBF Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 100 kHz | 100 kHz | |||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 72 dB | 68 dB | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 1 uV/sqrt Hz | 1 uV/sqrt Hz | |||||||||||||||||||||||||||
| Gain Error: | 0.2 % | 0.2 % | |||||||||||||||||||||||||||
| Maximum Input Resistance: | 2 mOhms | 2 mOhms | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 160 uA | 105 uA | |||||||||||||||||||||||||||
| Output Current per Channel: | 20 mA | 20 mA | |||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product: | Differential Amplifiers | Differential Amplifiers | |||||||||||||||||||||||||||
| Product Type: | Differential Amplifiers | Differential Amplifiers | |||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 92 dB | 92 dB | |||||||||||||||||||||||||||
| Series: | LT1990-10 | LT1990-10 | |||||||||||||||||||||||||||
| Settling Time: | 20 us | 20 us | |||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||
| SR - Slew Rate: | 1 V/us | 0.5 V/us | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 47 V | 47 V | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 800 mV | 800 uV | |||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 100 kHz | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.122 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
