Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADUM3195WBRQZ | 584-ADUM3195BRQZ | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADUM3195WBRQZ | ADUM3195BRQZ | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Isolation Amplifiers Auto- High Stability Isolated Error Amp | Isolation Amplifiers High Stability Isolated Error Amplifier | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADUM3195WBRQZ Datasheet | ADUM3195BRQZ Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 210 kHz | 210 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Isolation Amplifier | Isolation Amplifier | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADUM3195 | EVAL-ADUM3195 | ||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 15 MHz | 15 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 200 pA | 200 pA | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3000 Vrms | 3000 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 7.3 mA | 7.3 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Single-Ended | Single-Ended | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QSOP-16 | QSOP-16 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolation Amplifiers | Isolation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolation Amplifiers | Isolation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - 60 dB | - 60 dB | ||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ADUM3195 | ADUM3195 | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 98 | 98 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.5 mV | 1.5 mV | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | ADUM3195BRQZ EVAL-ADUM3195EBZ | ADUM3195WBRQZ EVAL-ADUM3195EBZ | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 465 Can Dispatch Immediately | 469 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
13
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
