Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1490IS8#TRPBF | 584-LT1490IS8#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1490IS8#TRPBF | LT1490IS8#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps 2x & 4x uP R2R In & Out Op Amps | Operational Amplifiers - Op Amps 2x & 4x uP R2R In & Out Op Amps | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | - | - | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||
| Series: | LT1490 | LT1490 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Micropower | |||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | - | 98 dB | |||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 50 nV/sqrt Hz | |||||||||||||||||||||||||||||||||
| Gain V/V: | - | 1500 V/mV | |||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 180 kHz | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 10 uA | |||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 30 fA | |||||||||||||||||||||||||||||||||
| Input Type: | - | Rail-to-Rail | |||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 800 nA | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 40 uA | |||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 30 mA | |||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | |||||||||||||||||||||||||||||||||
| Product: | - | Operational Amplifiers | |||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 98 dB | |||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 60 mV/us | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 44 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | - 400 mV | |||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 220 uV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 139 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
