Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 511-STM32L151R6T6TR | 511-STM32L151R6T6 | |||||||||||||||||||||
| Mfr.'s Part No: | STM32L151R6T6TR | STM32L151R6T6 | |||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | |||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU Ultra LP ARM 32Bit 32kB Flash 64-Pin | ARM Microcontrollers - MCU 32-Bit ARM Cortex 32kb Low Power MCU | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs | |||||||||||||||||||||
| Datasheet: | STM32L151R6T6TR Datasheet (PDF) | STM32L151R6T6 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | FR | PH | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | |||||||||||||||||||||
| Series: | STM32L151R6 | STM32L151R6 | |||||||||||||||||||||
| Standard Pack Qty: | 1000 | 960 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.65 V | 1.65 V | |||||||||||||||||||||
| Tradename: | STM32 | STM32 | |||||||||||||||||||||
| Core: | - | ARM Cortex M3 | |||||||||||||||||||||
| Data Bus Width: | - | 32 bit | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 297 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
