Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 747-DSI30-12AS | 747-DSI30-12AS-TRL | |||||||||||||||||||||
| Mfr.'s Part No: | DSI30-12AS | DSI30-12AS-TRL | |||||||||||||||||||||
| Manufacturer: | IXYS | IXYS | |||||||||||||||||||||
| Description: | Rectifiers DIODE SGL 1200V 30A TO-263AA | Rectifiers RECT 1.2KV 300A SM STD RCOVR | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | DSI30-12AS Datasheet (PDF) | DSI30-12AS-TRL Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | IXYS | IXYS | |||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||
| If - Forward Current: | 30 A | 30 A | |||||||||||||||||||||
| Ir - Reverse Current: | 1.5 mA | 1.5 mA | |||||||||||||||||||||
| Max Surge Current: | 300 A | 300 A | |||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | D2PAK-3 (TO-263-3) | - | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Pd - Power Dissipation: | 160 W | - | |||||||||||||||||||||
| Product: | Rectifiers | Rectifiers | |||||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | |||||||||||||||||||||
| Series: | DSI30-12 | - | |||||||||||||||||||||
| Standard Pack Qty: | 800 | 800 | |||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||
| Type: | Standard Recovery Rectifier | Standard Recovery Rectifier | |||||||||||||||||||||
| Vf - Forward Voltage: | 1.25 V | 1.25 V | |||||||||||||||||||||
| Vr - Reverse Voltage: | 1.2 kV | 1.2 kV | |||||||||||||||||||||
| Part # Aliases: | DSI30-12AS-TRL | - | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 660 Can Dispatch Immediately | 777 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time for quantities greater than shown. | 23 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
