Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0216.050VXP | 576-0216.050HXP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0216.050VXP | 0216.050HXP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V .05A Fast Acting | Cartridge Fuses 250V .05A Fast Acting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0216.050VXP Datasheet | 0216.050HXP Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Cylindrical | Cylindrical | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 5 mm | 5.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | 5 mm x 20 mm | 5 mm x 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 1.5 kA | 1.5 kA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 20 mm | 20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Holder / Clip | Holder / Clip | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Ceramic Fuses | Ceramic Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Axial Lead and Cartridge Fuse | Axial Lead and Cartridge Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 15.9 Ohms | 15.9 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 216 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Clip | Clip | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Slo-Blo | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | - | Without Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 110 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
200
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 19 Weeks Estimated factory production time. |
19
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
