Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926LP38691QSDX50NOPB | 926LP38691QSD5.0NOPB | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LP38691QSDX-5.0/NOPB | LP38691QSD-5.0/NOPB | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 500mA Low Dropout CM OS Linear Reg A 926 A 926LP38691QSD5.0NOPB | LDO Voltage Regulators 500mA Low Dropout CM OS Linear Reg A 926 A 926LP38691QSDX50NOPB | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LP38691QSDX-5.0/NOPB Datasheet | LP38691QSD-5.0/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 250 mV | 250 mV | |||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 450 mV | 450 mV | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 10 V | 10 V | |||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 1.8 % | 1.8 % | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 55 uA | 55 uA | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | |||||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | WSON-6 | WSON-6 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||
| Series: | LP38691 | LP38691 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4500 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | 2 % | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Polarity: | - | Positive | |||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 55 uA | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 545 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
