Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-1300480088 | 538-1200490417 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1300480088 | 1200490417 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Description: | Sensor Cables / Actuator Cables MIC 4P M/MP ST/ST D-CODED 1M | Sensor Cables / Actuator Cables MICRO-CHANGE M12 DBLEND CORDST | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1300480088 Datasheet | 1200490417 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Cable Length: | 1 m (3.281 ft) | 1 m (3.281 ft) | |||||||||||||||||||||||||||||||||||||||
| Coding: | D Coded | - | |||||||||||||||||||||||||||||||||||||||
| Connector End A: | M12 | M12 | |||||||||||||||||||||||||||||||||||||||
| Connector End A Pin Count: | 4 Position | - | |||||||||||||||||||||||||||||||||||||||
| Connector End B: | M12 | M12 | |||||||||||||||||||||||||||||||||||||||
| Connector End B Pin Count: | 4 Position | - | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PL | MX | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 4 A | 1.5 A | |||||||||||||||||||||||||||||||||||||||
| Description/Function: | Double-Ended Cordset | - | |||||||||||||||||||||||||||||||||||||||
| Gender: | Male / Male | Male / Male | |||||||||||||||||||||||||||||||||||||||
| Jacket Colour: | Blue (Teal) | - | |||||||||||||||||||||||||||||||||||||||
| Jacket Material: | Polyvinyl Chloride (PVC) | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||
| Series: | 130048 | 120049 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Cable Assemblies | Cable Assemblies | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Brad Micro-Change | Brad Micro-Change | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 125 V | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 24 AWG | 26 AWG | |||||||||||||||||||||||||||||||||||||||
| IP Rating: | - | IP67 | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | E11A06002M010 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
