Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AMC1100DWVR | 595-AMC1100DWV | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AMC1100DWVR | AMC1100DWV | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Isolation Amplifiers 4.25kV peak Isolated Amplif Measr 8-SOIC A 595-AMC1100DWV | Isolation Amplifiers 4.25kV peak Isolated Amplif Measr 8-SOIC A 595-AMC1100DWVR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AMC1100DWVR Datasheet | AMC1100DWV Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 100 kHz | - | |||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Isolation | Isolation | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 108 dB | 108 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.075 % | 0.075 % | |||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Galvanic | Galvanic | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 4.25 kVrms | 4.25 kVrms | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.4 mA, 5.4 mA | 4.4 mA, 5.4 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 22 mW, 27 mW | - | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolation Amplifiers | Isolation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolation Amplifiers | Isolation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMC1100 | AMC1100 | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | - | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 64 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V, 4.5 V | 2.7 V, 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 5.5 V | - 160 mV to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 200 uV | 200 uV | |||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | - | 8 V/V | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 20 mA | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.367 Can Dispatch Immediately | 449 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
2000
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
