Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 755-BAS21HMFHT116 | 755-BAS21HYFHT116 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BAS21HMFHT116 | BAS21HYFHT116 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||||||||
| Description: | Small Signal Switching Diodes 250VVrm 200V Vr 0.2A Io 0.1mA | Small Signal Switching Diodes DIODE-SS 250V SOT23 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | BAS21HMFHT116 Datasheet (PDF) | BAS21HYFHT116 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||||||||
| Frequency Range: | 1 MHz | 1 MHz | ||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 200 mA | 200 mA | ||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 100 nA | 100 nA | ||||||||||||||||||||||||||||||||||||
| Max Surge Current: | 10 A | 10 A | ||||||||||||||||||||||||||||||||||||
| Maximum Diode Capacitance: | 2.5 pF | 2.5 pF | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-3 | SOT-23-3 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 250 mW | 250 mW | ||||||||||||||||||||||||||||||||||||
| Peak Reverse Voltage: | 250 V | 250 V | ||||||||||||||||||||||||||||||||||||
| Product: | Switching Diodes | Switching Diodes | ||||||||||||||||||||||||||||||||||||
| Product Type: | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | ||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q101 | - | ||||||||||||||||||||||||||||||||||||
| Recovery Time: | 50 ns | 50 ns | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.25 V | 1.25 V | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | BAS21HMFH | BAS21HYFH | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Not Available | 822 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
