Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DCV010505P-U/700 | 595-DCV010505P-U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DCV010505P-U/700 | DCV010505P-U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD Mini 1W 1500Vrms Iso late DC/DC Cnvrtr A A 595-DCV010505P-U | DC/DC Converters - SMD Mini 1W 1500Vrms Iso late DC/DC Cnvrtr A A 595-DCV010505P-U/700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DCV010505P-U/700 Datasheet | DCV010505P-U Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5.33 mm | 5.33 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 19.69 mm | 19.69 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 200 mA | 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 1 W | 1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-7 | SOP-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DCV010505 | DCV010505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 700 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.11 mm | 7.11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.619 Can Dispatch Immediately | 90 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
