Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1211CS8#PBF | 584-LT1211CS8#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1211CS8#PBF | LT1211CS8#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 14MHz, 7V/ s, Single Supply Dual and Quad Precision Op Amps | Precision Amplifiers 14MHz, 7V/ s, 1x S 2x & 4x Prec Op Amps | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT1211CS8#PBF Datasheet (PDF) | LT1211CS8#TRPBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | High Voltage Operational Amplifier | - | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 105 dB | 105 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 12 nV/sqrt Hz | 12 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 560 V/mV | - | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 13 MHz | 13 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 50 nA | 50 nA | |||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 200 fA | 200 fA | |||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 5 nA | - | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.3 mA | 1.3 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | - | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 110 dB | - | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT1211 | LT1211 | |||||||||||||||||||||||||||||||||||||||||||||
| Settling Time: | 900 ns | - | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 7 V/us | 7 V/us | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 55 dB | - | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 100 uV | 100 uV | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 1.666 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time.
|
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
