Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP1630VT-E/MS | 579-MCP1630V-E/MS | |||||||||||||||||||||
| Mfr.'s Part No: | MCP1630VT-E/MS | MCP1630V-E/MS | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Switching Controllers High Speed PWM PIC attach | Switching Controllers High Speed PWM PIC attach | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP1630VT-E/MS Datasheet (PDF) | MCP1630V-E/MS Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Duty Cycle - Max: | 10 % | 10 % | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||
| Output Current: | 11 mA | 11 mA | |||||||||||||||||||||
| Output Voltage: | 25 mV | 25 mV | |||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Series: | MCP1630 | MCP1630 | |||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | |||||||||||||||||||||
| Topology: | Boost, Buck, Buck-Boost, Flyback, Forward | Boost, Buck, Buck-Boost, Flyback, Forward | |||||||||||||||||||||
| Fall Time: | - | 6.2 ns | |||||||||||||||||||||
| Operating Supply Current: | - | 2.8 mA | |||||||||||||||||||||
| Operating Supply Voltage: | - | 3 V to 5.5 V | |||||||||||||||||||||
| Rise Time: | - | 5.9 ns | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 372 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
