Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-60R075XPR | 576-60R075XU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 60R075XPR | 60R075XU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC 60V .750A RADIAL LEADS | Resettable Fuses - PPTC 60V POLYFUSE .750A RADIAL LEADS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 60R075XPR Datasheet | 60R075XU Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | 40 A | 40 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 10.2 mm | 10.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Current: | 750 mA | 750 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.1 mm | 3.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 60 VDC | 60 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 920 mW | 920 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 600 mOhms | 600 mOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 60R | 60R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | POLYFUSE | POLYFUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip Current: | 1.5 A | 1.5 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | PolyFuse Resettable PTC | PolyFuse Resettable PTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.271 Can Dispatch Immediately | 2.485 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
4000
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time for quantities greater than shown. |
15
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
