Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8403ARZ50-R | 584-AD8403ARZ50 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8403ARZ50-REEL | AD8403ARZ50 | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Digital Potentiometer ICs QUAD 8-BIT POTENTIOMETER TAPE & REEL | Digital Potentiometer ICs QUAD 8-BIT POTENTIOMETER | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AD8403ARZ50-REEL Datasheet (PDF) | AD8403ARZ50 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Development Kit: | EVAL-AD8403SDZ | EVAL-AD8403SDZ | ||||||||||||||||||||||||||||||
| Digital Interface: | SPI | SPI | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||
| Number of POTs: | Quad | Quad | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 10 nA | 10 nA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V, 5 V | 3 V, 5 V | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-24 | SOIC-24 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||
| Resistance: | 50 kOhms | 50 kOhms | ||||||||||||||||||||||||||||||
| Series: | AD8403 | AD8403 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 31 | ||||||||||||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||
| Taper: | Linear | Linear | ||||||||||||||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | ||||||||||||||||||||||||||||||
| Temperature Coefficient: | 500 PPM / C | 500 PPM / C | ||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Tolerance: | 20 % | 20 % | ||||||||||||||||||||||||||||||
| Wiper Memory: | Volatile | Volatile | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 123 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. |
13
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
