Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-THS3091DR | 595-THS3091DDAR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | THS3091DR | THS3091DDAR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers Single Lo-Distort Cu rrent Feedback A 59 A 595-THS3091DDAR | High Speed Operational Amplifiers Single Lo-Distort Cu rrent Feedback A 59 A 595-THS3091DDA | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | THS3091DR Datasheet | THS3091DDAR Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 235 MHz | 235 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Current Feedback | Current Feedback | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 62 dB to 69 dB | 69 dB | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | DE | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MX | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | THS3091EVM | THS3091EVM | ||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 2 nV/sqrt Hz | 2 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 10 V/V | 10 V/V | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 15 uA | 15 uA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 9.5 mA | 9.5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 280 mA | 250 mA | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.02 W | 2.18 W | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 68 dB | 68 dB | ||||||||||||||||||||||||||||||||||||||||||
| Series: | THS3091 | THS3091 | ||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 7.3 kV/us | 7.3 kV/us | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 30 V | 32 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 10 V | 10 V | ||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 3 mV | 900 uV | ||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 235 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 5.519 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
