Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TGM-340NARL | 493-TGMR-340V6LF | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TGM-340NARL | TGMR-340V6LF | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Pulse Transformers ISO MOD SMD GullWing 3kVrms 0.8Ohm 6pin | Pulse Transformers ISO MOD SMD GullWing 3kVrms 0.9Ohm 6pin | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TGM-340NARL Datasheet (PDF) | TGMR-340V6LF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 6.35 mm | 10.03 mm | ||||||||||||||||||||||||||||||||||||||||||
| Inductance: | 500 uH | 800 uH | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3 kV | 3 kV | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 9.65 mm | 10.87 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolation Transformers | Isolation Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TGM | DCDC-SMD | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 56 | 53 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Turns Ratio: | 3:4 | 1:1.33 | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Time - Et: | 11 V/us | 22 V/us | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 8.89 mm | 9.45 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 937 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
