Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PTH08080WAST | 595-PTH08080WAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PTH08080WAST | PTH08080WAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 2.25A Wide Input/ Ou t Adj Mini Pwr Mdl A 595-PTH08080WAS | DC/DC Converters - SMD 2.25A Wide Input/ Ou t Adj Mini Pwr Mdl A 595-PTH08080WAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PTH08080WAST Datasheet | PTH08080WAS Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 2.25 A | 2.25 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 900 mV to 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PTH08080W | PTH08080W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 8.18 mm (0.322 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 15.24 mm (0.6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 12.7 mm (0.5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 178 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
