Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 997-L1C1-PCA10 | 416-LST101H06PCA101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | L1C1-PCA1000000000 | LST1-01H06-PCA1-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Lumileds | New Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs LUXEON C Color Line, PC Amber 80 - 110lm | Single Colour LEDs PC Amber, 94 Lumens, Starboard LUXEON C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | L1C1-PCA1000000000 Datasheet (PDF) | LST1-01H06-PCA1-01 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Lumileds | New Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.35 mm | 1.701 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 350 mA | 350 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | PC Amber | Amber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 mm | 19.888 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 2 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Dome | Dome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 94 lm | 94 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 120 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Amber LEDs | Amber LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LUXEON C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LUXEON | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.75 V | 2.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 150 deg | 162 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 590 nm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 3.7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5.397 Can Dispatch Immediately | 460 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
