Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4565CAPT | 700-MAX4565CAP | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4565CAP+T | MAX4565CAP+ | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Description: | Video Switch ICs Quad Dual, Low-Voltage, Bidirectional RF | Video Switch ICs Quad Dual, Low-Voltage, Bidirectional RF | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX4565CAP+T Datasheet (PDF) | MAX4565CAP+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Bandwidth: | 350 MHz | 350 MHz | |||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||
| Configuration: | 4 x SPST | 4 x SPST | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Dual Supply Voltage: | +/- 5 V | +/- 5 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 6 V | +/- 6 V | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 2.7 V | +/- 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Switches: | 4 Switch | 4 Switch | |||||||||||||||||||||||||||||||||||||||
| Off Isolation - Typ: | - 83 dB | - 83 dB | |||||||||||||||||||||||||||||||||||||||
| Off Time - Max: | 100 ns | 100 ns | |||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 60 Ohms | 60 Ohms | |||||||||||||||||||||||||||||||||||||||
| On Time - Max: | 150 ns | 150 ns | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 12 V | 2.7 V to 12 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 640 mW | 640 mW | |||||||||||||||||||||||||||||||||||||||
| Product: | RF/Video Switches | RF/Video Switches | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Video Switch ICs | Video Switch ICs | |||||||||||||||||||||||||||||||||||||||
| Series: | MAX4565 | MAX4565 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 66 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Switch Continuous Current: | 25 mA | 25 mA | |||||||||||||||||||||||||||||||||||||||
| Switch Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX4565 | MAX4565 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 46 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
