Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC5916INE4 | 595-TLC5916IN | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC5916INE4 | TLC5916IN | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs 8B Constant-Current LED Sink Driver ALT ALT 595-TLC5916IN | LED Lighting Driver ICs 8B Constant-Current LED Sink Driver | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC5916INE4 Datasheet | TLC5916IN Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | JP | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Features: | Constant Current, Thermal Shutdown | Constant Current, Thermal Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 1 mA | - 1 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 8 Output | 8 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 30 MHz | 30 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 120 mA | 120 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Constant Current | Constant Current | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 20 V | 20 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-16 | PDIP-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 W | 1 W | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC5916 | TLC5916 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 22 mA | 22 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Boost | Boost | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Linear | Linear | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 645 Can Dispatch Immediately | 1.846 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
