Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 653-G3VM-101FRTR05 | 653-G3VM-101FR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | G3VM-101FR(TR05) | G3VM-101FR | |||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount DIP8 100V 3A 9.66x3.65x6.4mm | Solid State Relays - PCB Mount DIP8 100V 3A 9.66x3.65x6.4mm | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | G3VM-101FR(TR05) Datasheet (PDF) | G3VM-101FR Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Control Voltage Range: | 1.5 VDC to 1.8 VDC | 1.5 VDC to 1.8 VDC | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||
| Height: | 3.65 mm (0.144 in) | 3.65 mm (0.144 in) | |||||||||||||||||||||||||||
| Input Current: | 30 mA | 30 mA | |||||||||||||||||||||||||||
| Length: | 9.66 mm (0.38 in) | 9.66 mm (0.38 in) | |||||||||||||||||||||||||||
| Load Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||
| Load Voltage Rating: | 100 VAC, 100 VDC | 100 VAC, 100 VDC | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 110 C | + 110 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | |||||||||||||||||||||||||||
| Package/Case: | DIP-8 | DIP-8 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | |||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | |||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | |||||||||||||||||||||||||||
| Series: | G3VM | G3VM | |||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Tradename: | G3VM | G3VM | |||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | 6.4 mm (0.252 in) | |||||||||||||||||||||||||||
| Part # Aliases: | G3VM-101FR G3VM101FRTR05 | G3VM101FR | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 582 Can Dispatch Immediately | 168 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. |
26
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
